<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roberta Bondar Foundation</title>
	<atom:link href="http://www.therobertabondarfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therobertabondarfoundation.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 11:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>On This Day&#8230;</title>
		<link>http://www.therobertabondarfoundation.org/on-this-day-48/</link>
		<comments>http://www.therobertabondarfoundation.org/on-this-day-48/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:50:35 +0000</pubDate>
		<dc:creator>B Bondar</dc:creator>
				<category><![CDATA[On This Day]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[Max Perutz]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[protein crystallography]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1693</guid>
		<description><![CDATA[On This Day in 1914, molecular biologist Max Perutz was born. Perutz made crystals, photographed diffraction patterns with protein crystallography, and analyzed complex data to examine hemoglobin – a very active, specialized protein in red blood cells. He not only &#8230; <a href="http://www.therobertabondarfoundation.org/on-this-day-48/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><em>On This Day</em> in 1914</span>, molecular biologist Max Perutz was born. Perutz made crystals, photographed diffraction patterns with protein crystallography, and analyzed complex data to examine <em>hemoglobin</em> – a very active, specialized protein in red blood cells. He not only determined the structure of hemoglobin, he developed a useable model to illustrate the protein’s extremely sophisticated functions.</p>
<p>He believed that determining the 3-dimensional structure of hemoglobin at the level of its atoms would lead him to describe its mechanism for oxygen uptake and delivery. After two decades of work and intricate mapping, Perutz revealed hemoglobin as a sophisticated protein molecule that uses atomic structural changes and motion to regulate its action. The changes prompt the molecule to modify its shape slightly to take on more oxygen with increasing ease. This allows the hemoglobin to pick up the largest possible oxygen load and deliver it where needed. Perutz was also able to explain the molecule’s ability to bind with, or collect, and deliver carbon dioxide and atoms of iron. After receiving a Nobel Prize in Chemistry, Perutz continued to study hemoglobin and other protein structures in diseases of the blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/on-this-day-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDATION’S NAMESAKE HONOURED WITH SPECIAL GREETINGS FROM THE GOVERNOR GENERAL OF CANADA</title>
		<link>http://www.therobertabondarfoundation.org/foundation%e2%80%99s-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/</link>
		<comments>http://www.therobertabondarfoundation.org/foundation%e2%80%99s-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:32:06 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1307</guid>
		<description><![CDATA[Recently members of the Foundation’s Board of Directors travelled to Sault Ste. Marie to participate in one of the City’s 100th Anniversary celebrations. <a href="http://www.therobertabondarfoundation.org/foundation%e2%80%99s-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently members of the Foundation’s Board of Directors travelled to Sault Ste. Marie to participate in one of the City’s 100th Anniversary celebrations.  It was a special evening that paid tribute to Dr. Roberta Bondar on the occasion of the 20th anniversary of her space flight as Canada’s first woman astronaut and the world’s first neurologist in space.  Take a look at one of the many greetings delivered that evening to the crowd of over 250 people, all of whom made donations to support the educational programs of The Foundation.  Organized under the direction of a team of volunteers chaired by Councillor Susan Myers, it was a first class event from start to finish.  We were proud to attend and felt privileged to be part of The Foundation’s volunteer team.  A big thank you goes to participants from the Sault community, the organizers and sponsors of the event and the City’s leadership for their generosity and support on behalf of the citizens of this “Naturally Gifted” and special place Roberta calls home.</p>
<iframe class="iframe-class" width="400" height="300" src="http://www.youtube.com/embed/slc-Og607N0" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/foundation%e2%80%99s-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing to UN discussions on Sustainable Development</title>
		<link>http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/</link>
		<comments>http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:36:08 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=853</guid>
		<description><![CDATA[On June 7, 2011 I attended on behalf of The Roberta Bondar Foundation, a Toronto Consultation on the United Nations Conference on Sustainable Development (Rio+20). <a href="http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On June 7, 2011 I attended on behalf of The Roberta Bondar Foundation, a Toronto Consultation on the United Nations Conference on Sustainable Development (Rio+20). This was one of a number of meetings that have been convened to provide the Canadian government input on our contributions to Rio + 20.<br />
The delegates divided up into study groups and subsequently met at joint sessions to exchange ideas. One point that was unanimously endorsed was that the government should make concrete and practical suggestions rather than espousing “motherhood” statements.<br />
An issue of note was that there should be a concentrated effort to develop new sources of energy and energy efficient processes. There should be close examination of alternative sources of energy to avoid ones that actually use more energy than they save. The group that I was in discussed renewable energy and clean technology. For example, concerning green regeneration, solar panels are used on Mongolia in rural areas to run the basics. This is interesting, for in the developed world, this same technology is viewed as being too expensive.</p>
<p>Developing countries are able to avoid the whole infrastructure associated with traditional energy delivery such as power-lines. They have the opportunity to grow and leap-frog beyond such infrastructure. Therefore they can become more resilient.</p>
<p>Betty I Roots PhD DSc FRSC<br />
Director<br />
The Roberta Bondar Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations World Environment Day</title>
		<link>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/</link>
		<comments>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:59:14 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=50</guid>
		<description><![CDATA[Roberta Bondar with Painting competition winners in Toronto... <a href="http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>United Nations World Environment Day Celebrations Culminate in Toronto with Launch of Global and Canadian Reports on Forests and Biodiversity.</strong></p>
<p>The North American celebrations of World Environment Day (WED) culminated in Toronto, Ontario at a press conference on Monday, 6 June with the launch of a United Nations report on forests and a report on Canada’s biodiversity by the country’s leading green economy think tank, as well as an award presentation ceremony honoring the winners of UNEP’s International Children’s Painting Competition.</p>
<p><a href="http://www.unep.org/wed/regions/rona.asp" target="_blank">Learn More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberta Bondar at the AGA</title>
		<link>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/</link>
		<comments>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:59:04 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=48</guid>
		<description><![CDATA[October 12 - December 11, Art Gallery of Algoma... <a href="http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Roberta Bondar Exhibit<br />
October 12 &#8211; December 11<br />
Art Gallery of Algoma &#8211; 10 East St.</p>
<p><a href="http://www.artgalleryofalgoma.com/" target="_blank">Learn More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

