<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roberta Bondar Foundation</title>
	<atom:link href="http://www.therobertabondarfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therobertabondarfoundation.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 18:31:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Maxing Out 3-D Models</title>
		<link>http://www.therobertabondarfoundation.org/on-this-day-may_19/</link>
		<comments>http://www.therobertabondarfoundation.org/on-this-day-may_19/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:50:35 +0000</pubDate>
		<dc:creator>B Bondar</dc:creator>
				<category><![CDATA[On This Day]]></category>
		<category><![CDATA[3-D modelling]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[Max Perutz]]></category>
		<category><![CDATA[May 19]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[protein crystallography]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1693</guid>
		<description><![CDATA[On This Day in 1914, molecular biologist Max Perutz was born. Perutz made crystals, photographed diffraction patterns with protein crystallography, and analyzed complex data to examine hemoglobin – a very active, specialized protein in red blood cells. He not only &#8230; <a href="http://www.therobertabondarfoundation.org/on-this-day-may_19/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #339966;"><em>On This Day</em> in 1914</span>, molecular biologist Max Perutz was born. Perutz made crystals, photographed diffraction patterns with protein crystallography, and analyzed complex data to examine <em>hemoglobin</em> – a very active, specialized protein in red blood cells. He not only determined the structure of hemoglobin, he developed a useable model to illustrate the protein’s extremely sophisticated functions.</p>
<p>He believed that determining the 3-dimensional structure of hemoglobin at the level of its atoms would lead him to describe its mechanism for oxygen uptake and delivery. After two decades of work and intricate mapping, Perutz revealed hemoglobin as a sophisticated protein molecule that uses atomic structural changes and motion to regulate its action. The changes prompt the molecule to modify its shape slightly to take on more oxygen with increasing ease. This allows the hemoglobin to pick up the largest possible oxygen load and deliver it where needed. Perutz was also able to explain the molecule’s ability to bind with, or collect, and deliver carbon dioxide and atoms of iron. After receiving a Nobel Prize in Chemistry, Perutz continued to study hemoglobin and other protein structures in diseases of the blood.</p>
<p>One of the world&#8217;s leading research institutes, the Medical Research Council Laboratory of Molecular Biology, administers the <em>Max Perutz Fund</em> as an annual prize for its promising graduate students in molecular biology and allied biomedical sciences.</p>
<p style="text-align: right;">B Bondar / Real World Content Advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/on-this-day-may_19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount St. Helens</title>
		<link>http://www.therobertabondarfoundation.org/on-this-day-may_18/</link>
		<comments>http://www.therobertabondarfoundation.org/on-this-day-may_18/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:24:55 +0000</pubDate>
		<dc:creator>B Bondar</dc:creator>
				<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Cascade Volcanic Arc]]></category>
		<category><![CDATA[Juan de Fuca Plate]]></category>
		<category><![CDATA[May 18]]></category>
		<category><![CDATA[Mount St. Helens]]></category>
		<category><![CDATA[National Volcanic Monument]]></category>
		<category><![CDATA[Pacific Ring of Fire]]></category>
		<category><![CDATA[pyroclastic flows]]></category>
		<category><![CDATA[stratovolcano]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1689</guid>
		<description><![CDATA[On This Day in 1980, in Washington state, Mount St. Helens volcano exploded leaving 57 people dead or missing. This was a Plinian eruption. It validated Pliny the Younger&#8217;s eyewitness description, often regarded as exaggeration, of the Vesuvius explosion that &#8230; <a href="http://www.therobertabondarfoundation.org/on-this-day-may_18/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #339966;"><em>On This Day</em> in 1980</span>, in Washington state, Mount St. Helens volcano exploded leaving 57 people dead or missing. This was a <em>Plinian</em> eruption. It validated Pliny the Younger&#8217;s eyewitness description, often regarded as exaggeration, of the Vesuvius explosion that buried Pompeii and Heraculaneum.</p>
<p>Mount St. Helens is a stratovolcano in the <em>Cascade Volcanic Arc</em> that is part of the <em>Pacific Ring of Fire</em> of over 160 active volcanoes. Before the 18th, seismographs recorded earthquake swarms from deep magma chambers under stress from the slip of the fractured Juan de Fuca Plate beneath the North American Plate.</p>
<p>Instead of erupting through its crater, magma beneath Mount St. Helens found its way through less resistant material in its north wall, creating a very large bulge. Rock slid away beneath the bulge and, with the weight removed, the pressures of gas and magma blew through the wall above the slide releasing a massive, destructive blast. For over 9 hours, it released more than 1.5 metric tons of sulphur dioxide into the atmosphere as well as ash that, by next morning, was falling on cities over a thousand kilometers away. Its pyroclastic flow of superheated gas and rock covered 600 sq km (230 sq mi). Mudflows of glacier, snowmelt, and ash coursed down natural channels of valleys and rivers taking out trees, docks, bridges, and hatcheries in their paths.</p>
<p>The following year, 44,515 hectares (110,000 acres) around Mount St. Helens were set aside as the <em>National Volcanic Monument</em> that allows the site to recover naturally and to inform researchers. Historically, Mount St. Helens has been one of the most active volcanoes in the Cascades. It continued blowing off steam and ash for another 28 years. Volcanoes are the biggest recyclers on the planet!</p>
<p style="text-align: right;">B Bondar / Real World Content Advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/on-this-day-may_18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the Good Health News</title>
		<link>http://www.therobertabondarfoundation.org/on-this-day-may_17/</link>
		<comments>http://www.therobertabondarfoundation.org/on-this-day-may_17/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:27:05 +0000</pubDate>
		<dc:creator>B Bondar</dc:creator>
				<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Dr. Edward Jenner]]></category>
		<category><![CDATA[inoculation]]></category>
		<category><![CDATA[May 17]]></category>
		<category><![CDATA[smallpox]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1684</guid>
		<description><![CDATA[On This Day in 1749, English country surgeon Dr. Edward Jenner was born. In the 18th century, smallpox was a disease that killed about 20% of victims who contracted it and, if it didn&#8217;t kill, it often disfigured or blinded &#8230; <a href="http://www.therobertabondarfoundation.org/on-this-day-may_17/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #339966;"><em>On This Day</em> in 1749</span>, English country surgeon Dr. Edward Jenner was born. In the 18th century, smallpox was a disease that killed about 20% of victims who contracted it and, if it didn&#8217;t kill, it often disfigured or blinded many survivors. When an epidemic of smallpox hit Jenner’s district, a young milkmaid came to see him about the pustules on her hands. Jenner realized she had a milder form of smallpox disease called cowpox that she had contracted from contact with the cows she handled.</p>
<p>He extracted liquid from the young girl&#8217;s blisters to test a theory he was formulating: if a mild form of a disease were introduced into a healthy person, it should enable that person to defend itself against the dangerous and more virulent pox form. He extracted a similar sample of liquid from the sores of a patient with smallpox. When a local farmer asked Jenner to inoculate his son against smallpox, the farmer gave Jenner permission to test his theory. After Jenner inoculated the son with a small cowpox sample, the boy came down with a mild form of cowpox but recovered quickly. Jenner inoculated him again but with the smallpox sample. The boy did not contract smallpox. Jenner&#8217;s first inoculation had enabled the boy&#8217;s body to fight off the more potent disease.</p>
<div id="attachment_5226" class="wp-caption alignnone" style="width: 310px"><a href="http://www.therobertabondarfoundation.org/wp-content/uploads/2013/05/inquiry.jpg"><img class="size-medium wp-image-5226" alt="From Dr. Jenner's 1798 An Inquiry into the Causes and Effects of The Variole Vaccine …Known by the Name of The Cow Pox." src="http://www.therobertabondarfoundation.org/wp-content/uploads/2013/05/inquiry-300x163.jpg" width="300" height="163" /></a><p class="wp-caption-text">From Dr. Jenner&#8217;s 1798 book, <em>An Inquiry into the Causes and Effects of The Variole Vaccine …Known by the Name of The Cow Pox.</em></p></div>
<p>Jenner was not the first to employ the method of inoculation, nor even of using cowpox as a preventative measure. However, Jenner was a cautious, careful, observant doctor who not only carried out many successful tests on others, he systematically developed, refined, tested, then personally popularized his scientific method. He called his therapy <em>vaccination</em> from the Latin <em>vacca</em> [cow] and <em>vaccinia</em> [cowpox]. It took several years before others believed in his treatment and for it to became accepted. As the number of smallpox deaths dropped sharply in England, Europe and North America adopted Jenner’s vaccination practice on a large scale. Jenner&#8217;s vaccine is considered one of the most significant medical advances of all time.</p>
<p style="text-align: right;">B Bondar / Real World Content Advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/on-this-day-may_17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught in the Act</title>
		<link>http://www.therobertabondarfoundation.org/on-this-day-may_16/</link>
		<comments>http://www.therobertabondarfoundation.org/on-this-day-may_16/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:02:26 +0000</pubDate>
		<dc:creator>B Bondar</dc:creator>
				<category><![CDATA[On This Day]]></category>
		<category><![CDATA[cellular biology]]></category>
		<category><![CDATA[comparative anatomy]]></category>
		<category><![CDATA[Ilya Mechnikov]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[May 16]]></category>
		<category><![CDATA[phagocytes]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1680</guid>
		<description><![CDATA[On This Day in 1845, Russian zoologist and microbiologist Ilya Ilyich Mechnikov was born. As a young boy, he spent hours collecting and studying specimens of local plants and animals. In his teens, Mechnikov became fascinated with the worlds in &#8230; <a href="http://www.therobertabondarfoundation.org/on-this-day-may_16/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #339966;"><em>On This Day</em> in 1845</span>, Russian zoologist and microbiologist Ilya Ilyich Mechnikov was born. As a young boy, he spent hours collecting and studying specimens of local plants and animals. In his teens, Mechnikov became fascinated with the worlds in biology he could discover with a microscope. As microscopes evolved in magnifying power, Mechnikov probed deeper into cellular biology.</p>
<p>He investigated digestive processes at the intracellular level – in lower animals transparent enough to be observed alive. From continued research in comparative anatomy of different species, he observed a similar process in blood systems – certain white blood cells would surround harmful bodies, bacteria, and dead tissue cells, to destroy them. He realized this was a major mechanism used to remove infectious or toxic agents. Mechnikov called this specialized cell a <em>phagocyte</em> from the Greek <em>phagos</em> [eater] and biology suffix <em>-cyte</em> [cell].</p>
<p>In Paris, he consulted with Dr. Pasteur who had developed a vaccine treatment of rabies. Mechnikov was soon installed in the Pasteur Institute where he could apply his knowledge of comparative anatomy and the cellular processes of phagocytes to a study of microbes and the immune system. He continued to refine research into infectious diseases and established a theory of immunology. For his work and publications on the treatment of infectious diseases, Mechnikov became a Nobel laureate in 1908.</p>
<p style="text-align: right;">B Bondar / Real World Content Advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/on-this-day-may_16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fine Eye for Detail</title>
		<link>http://www.therobertabondarfoundation.org/on-this-day-may_15/</link>
		<comments>http://www.therobertabondarfoundation.org/on-this-day-may_15/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:53:24 +0000</pubDate>
		<dc:creator>B Bondar</dc:creator>
				<category><![CDATA[On This Day]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Dr. Julia Levy]]></category>
		<category><![CDATA[May 15]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[photodynamic therapy]]></category>
		<category><![CDATA[photosensitizer]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1675</guid>
		<description><![CDATA[On This Day in 1934, Canadian microbiologist and immunologist Dr. Julia Levy was born. She studied the human immune system and how its various parts help the body fight off disease. With colleagues at University of British Columbia, she investigated &#8230; <a href="http://www.therobertabondarfoundation.org/on-this-day-may_15/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #339966;"><em>On This Day</em> in 1934</span>, Canadian microbiologist and immunologist Dr. Julia Levy was born. She studied the human immune system and how its various parts help the body fight off disease.</p>
<p>With colleagues at University of British Columbia, she investigated treatment strategies for malignant cancers that would be minimally invasive and minimally toxic. Levy co-developed a drug that, exposed to light, produced a toxic effect on targeted cancer cells. The strategy was a two-step process in which a light-sensitive drug is given intravenously and enters the bloodstream where it collects around the targeted abnormal cells. Next, the doctor uses an optic fiber at the site to deliver a low-energy, non-thermal light of the exact wavelength needed to excite the drug to action. The drug, called a <em>photosensitizer</em> – an organic compound, chlorophyll, or dye – produces an energy transfer and a localized chemical effect that leads to the destruction of targeted tissue.</p>
<p>Continuing her work to develop photodynamic therapy, Levy turned her attention to <strong>A</strong>ge-related <strong>M</strong>acular <strong>D</strong>egeneration. She realized that cancer cells and AMD shared a similarity since each disease forms new, abnormal tissue. Levy developed a second photodynamic drug that, when light activated, destroyed abnormal blood vessel cells in the eye to slow or stop the progress of AMD.</p>
<p>But that&#8217;s not all! In the midst of working on these therapies and with her colleagues who wished to remain in control of their discoveries, she launched a technology company to research, develop, acquire regulatory approvals, and deliver their products. Just over two decades later, Dr. Levy remains a very rare global example of a researching bioscientist who not only created new therapies but also created a successful biopharmaceutical company.</p>
<p>Dr. Levy has received many honours and awards for her medical research, innovation, and industry direction. She is a former President of the <em>Canadian Federation of Biological Sciences</em>, a fellow of the <em>Royal Society of Canada</em>, and an <em>Officer of the Order of Canada</em>. In her honour, the Wilmer Eye Institute at Johns Hopkins Hospital established the <em>Julia G. Levy Professorship in Ophthalmology</em> Chair.</p>
<p style="text-align: right;">B Bondar / Real World Content Advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/on-this-day-may_15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUNDATION’S NAMESAKE HONOURED WITH SPECIAL GREETINGS FROM THE GOVERNOR GENERAL OF CANADA</title>
		<link>http://www.therobertabondarfoundation.org/foundations-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/</link>
		<comments>http://www.therobertabondarfoundation.org/foundations-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:32:06 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of Sault Ste. Marie]]></category>
		<category><![CDATA[Governor General of Canada greetings]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=1307</guid>
		<description><![CDATA[Recently members of the Foundation’s Board of Directors travelled to Sault Ste. Marie to participate in one of the City’s 100th Anniversary celebrations. <a href="http://www.therobertabondarfoundation.org/foundations-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Recently members of the Foundation’s Board of Directors travelled to Sault Ste. Marie to participate in one of the City’s 100th Anniversary celebrations.  It was a special evening that paid tribute to Dr. Roberta Bondar on the occasion of the 20th anniversary of her space flight as Canada’s first woman astronaut and the world’s first neurologist in space.  Take a look at one of the many greetings delivered that evening to the crowd of over 250 people, all of whom made donations to support the educational programs of The Foundation.  Organized under
<div style="display: none"><a href='	http://start-success-up.com/the-get-your-girl-back-system	' title='	The Get Your Girl Back System	'>	The Get Your Girl Back System	</a></div>
<p> the direction of a team of volunteers chaired by Councillor Susan Myers, it was a first class event from start to finish.  We were proud to attend and felt privileged to be part of The Foundation’s volunteer team.  A big thank
<div style="display: none"><a href='http://essayywriting.com/' title='essay writer'>essay writer</a></div>
<p> you goes to participants from the Sault community, the organizers and sponsors of the event and the City’s leadership for their generosity and support on behalf of the citizens of this “Naturally Gifted” and special place Roberta calls home.</p>
<p>
<!-- iframe plugin v.2.5 wordpress.org/extend/plugins/iframe/ -->
<iframe width="400" height="300" src="http://www.youtube.com/embed/slc-Og607N0" scrolling="no" class="iframe-class" frameborder="0"></iframe>
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/foundations-namesake-honoured-with-special-greetings-from-the-governor-general-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing to UN discussions on Sustainable Development</title>
		<link>http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/</link>
		<comments>http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:36:08 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=853</guid>
		<description><![CDATA[On June 7, 2011 I attended on behalf of The Roberta Bondar Foundation, a Toronto Consultation on the United Nations Conference on Sustainable Development (Rio+20). <a href="http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On
<div style="display: none"><a href='http://buy-cialiss.com/' title='buy cialis online'>buy cialis online</a></div>
<p> June 7, 2011 I attended on behalf of The Roberta Bondar Foundation, a Toronto Consultation on the United Nations Conference on Sustainable Development (Rio+20). This was one of a number of meetings that have been convened to provide the Canadian government input on our contributions to Rio + 20.<br />
The delegates divided up into study groups and subsequently met at joint sessions to exchange ideas. One point that was unanimously endorsed was that the government should make concrete and practical suggestions rather than espousing “motherhood” statements.<br />
An issue of note was that there should be a concentrated effort to develop new sources of energy and energy efficient processes. There should be close examination of alternative sources of energy to avoid ones that actually use more energy than they save. The group that I was in discussed renewable energy and clean technology. For example, concerning green regeneration, solar panels are used on Mongolia in rural areas to run the basics. This is interesting, for in the developed world, this same technology is viewed as being too expensive.</p>
<p>Developing countries are able to avoid the whole infrastructure associated with traditional energy delivery such as power-lines. They have the opportunity to grow and leap-frog beyond such infrastructure. Therefore they can become more resilient.</p>
<p>Betty I Roots PhD DSc FRSC<br />
Director<br />
The Roberta Bondar Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/professor-betty-roots%e2%80%99s-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations World Environment Day</title>
		<link>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/</link>
		<comments>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:59:14 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=50</guid>
		<description><![CDATA[Roberta Bondar with Painting competition winners in Toronto... <a href="http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>United Nations World Environment Day Celebrations Culminate in Toronto with Launch of Global and Canadian Reports on
<div style="display: none"><a href='http://1onlinepharmacy.net/'>usa online pharmacy</a></div>
<p> Forests and Biodiversity.</strong></p>
<p>The North American celebrations of World Environment Day (WED) culminated in Toronto, Ontario at a press conference on Monday, 6 June with the launch of a United Nations report on forests and a report on Canada’s biodiversity by the country’s leading green economy think tank, as well as an award presentation ceremony honoring the winners of UNEP’s International Children’s Painting Competition.</p>
<p><a href="http://www.unep.org/wed/regions/rona.asp" target="_blank">Learn More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberta Bondar at the AGA</title>
		<link>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/</link>
		<comments>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:59:04 +0000</pubDate>
		<dc:creator>bondar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art Gallery of Algoma]]></category>
		<category><![CDATA[biodiversity and extinction]]></category>
		<category><![CDATA[Roberta Bondar Exhibit]]></category>
		<category><![CDATA[The Roberta Bondar Foundation]]></category>
		<category><![CDATA[Traveling Exhibition and Learning Experience]]></category>
		<category><![CDATA[Within the Landscape: Art Respecting Life]]></category>

		<guid isPermaLink="false">http://www.therobertabondarfoundation.org/?p=48</guid>
		<description><![CDATA[October 12 - December 11, Art Gallery of Algoma... <a href="http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/" class="continue-reading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Roberta Bondar Exhibit<br />
October 12 &#8211; December 11<br />
Art Gallery of Algoma &#8211;
<div style="display: none"><a href='http://cheapgenericviagra1st.com/'>online viagra</a></div>
<p> 10 East St.</p>
<p><a href="http://www.artgalleryofalgoma.com/" target="_blank">Learn More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therobertabondarfoundation.org/lorem-ipsum-dolor-sit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
